Teaching
Areas of special interest and accomplishments
Environmental and Natural Resource Economics; Applied Game Theory; and Fisheries Economics.
Courses Taught at UBC
| Session | Course Number | Hours | Class Size | Lectures | Tutorials | Labs | Other |
|---|---|---|---|---|---|---|---|
| 2026W1&2 | FISH 500: Issues in Fisheries Research: Seminars | 16 | 20 | 16 | 0 | 0 | 0 |
| 2025W1&2 | FISH 500: Issues in Fisheries Research: Seminars | 16 | 20 | 16 | 0 | 0 | 0 |
| 2024W1&2 | FISH 500: Issues in Fisheries Research: Seminars | 16 | 20 | 16 | 0 | 0 | 0 |
| 2024W1 | FISH 506G / SPPG 544: Economic Foundations of Environmental Policies | 48 | 15 | 48 | 0 | 0 | 0 |
| 2024W2 | FISH 506J: Managing nature: the case of fisheries | 18 | 8 | 18 | 0 | 0 | 0 |
| 2023W1 | Issues in Fisheries Research | 8 | 20 | 8 | 0 | 0 | 0 |
| 2023W1 | Economic Foundations of Environmental Policies | 3 | 15 | 3 | 0 | 0 | 0 |
| 2023W1 | Managing nature: the case of fisheries | 2 | 8 | 2 | 0 | 0 | 0 |
| 2023W1 | Fisheries Conservation, Governance and Evaluation | 5.5 | 6 | 5.5 | 0 | 0 | 0 |
| 2023W1 | Resource Economics I: The Economics of World Fisheries | 2 | 18 | 2 | 0 | 0 | 0 |
| 2023W1 | Economic Foundations of Environmental Policies | 3 | 15 | 3 | 0 | 0 | 0 |
| 2021W1 | Resource Economics I: The Economics of World Fisheries | 6 | 25 | 6 | 0 | 0 | |
| 2021W2 | Economic Foundations of Environmental Policies | 48 | 16 | 48 | 0 | 00 | 0 |
| 2020W1 | Economic Foundations of Environmental Policies | 48 | 12 | 48 | 0 | 0 | 0 |
| 2020W1 | Resource Economics I: The Economics of World Fisheries | 6 | 20 | 6 | 0 | 0 | 0 |
| 2019W1 | Economic Foundations of Environmental Policies | 48 | 15 | 48 | 0 | 0 | 0 |
| 2019W1 | Resource Economics I: The Economics of World Fisheries | 6 | 18 | 6 | 0 | 0 | 0 |
| 2019W2 | Fisheries Conservation, Governance and Evaluation | 10 | 6 | 10 | 0 | 0 | 0 |
| 2018W1 | Economic Foundations of Environmental Policies | 48 | 15 | 48 | 0 | 0 | 0 |
| 2018W1 | Resource Economics I: The Economics of World Fisheries | 6 | 18 | 6 | 0 | 0 | 0 |
| 2017W2 | Fisheries Conservation, Governance and Evaluation | 10 | 4 | 10 | 0 | 0 | 0 |
| 2016W1 | Resource Economics I: The Economics of World Fisheries | 6 | 10 | 4 | 0 | 0 | |
| 2016W1 | Fisheries Conservation, Governance and Evaluation | 10 | 5 | 10 | 0 | 0 | 0 |
- W1 & 2 are Winter terms 1 & 2, respectively;
- S denotes summer term.
Other Teaching Activities/Guest Lecturer
- Guest lecturer for an undergraduate course at Earth and Ocean Sciences.
- Guest lecturer for a graduate course at Land and Food System.
- Guest lecturer for a graduate course at the Department of Botany.
- Guest lecturer, Stanford University.
- Scripps MBC Summer Course: Economics, Fisheries & Climate
Visiting Lecturer/Scientist (indicate university/organization and dates)
| Institution | Role | Year |
|---|---|---|
| University of Western Australia Institute of Advanced Studies | Visiting Fellow | 2019 |
| Oxford University | Visiting Professor | 2013-2014 |
| Universidade Federal do Rio Grande do Norte - UFRN | Guest Professor | 2014, 2015 |
| East China Normal University | Guest Professor | 2009-present |
| University of Ghana | Visiting Professor | 2007-present |
| University of Tromsø, Norway | Visiting Professor | 1999-2001 |
| University of Namibia | Visiting Professor | 1999-2009 |
| University of West Indies, Cave Hill, Barbados | Visiting Professor | 2003 |
Current Graduate Students Supervised
| Student Name | Program | Start - End | Department |
|---|---|---|---|
| Kong Sik Kim | Doctoral | 2018 - 2024 | IOF* |
| Lauren Shea | Masters | 2022- 2024 | IOF |
| Ayodele Oloko | Doctoral | 2022 - 2026 | IOF |
| Damaris Njeri Kinyua | Doctoral | 2020 - 2024 | Pwani University, Kenya |
| Jade Owen | Doctoral | 2021 - 2025 | IOF |
| Annie Mejaes | Doctoral | 2022 - 2026 | IOF |
*IOF: Institute for the Oceans and Fisheries, University of British Columbia
Current Graduate Student Committees
| Student Name | Program | Department |
|---|---|---|
| Tayler Clarke (Graduated) | PhD | IOF |
| Ravi Maharaj (Graduated) | PhD | IOF |
| Sarah Hawkshaw | PhD | IOF |
| Rachael Louton (Graduated) | PhD | IOF |
| De la Puente, Santiago | PhD | IOF |
| Ben Hasan, Abdulrahman (Graduated) | PhD | IOF |
| Aaron Greenberg (Graduated) | PhD | IOF |
| Palacios-Abrantes, Juliano (Graduated) | PhD | IOF |
| Kristen Sora | PhD | IOF |
| Xueying Yin | PhD | IOF |
| David Oswald | PhD | UBC Land & Food Syst. |
| Adepa Anyang | Masters | IOF |
| Ema Fatima | PhD | IOF |
| John Bohorquez | PhD | Stony Brook University |
| Veronica Relano | PhD | IOF |
| Isaac Egyir | PhD | UBC-Okanagan |
| Mica Smith | Masters | IOF |
Graduated Students
| Student Name | Program (Completion date) | Role | 1st/current position after completion |
|---|---|---|---|
| Allison Cutting (Masters) - co-supervised with Terre Satterfield | Master (2022) | Supervisor | Working for non-profit environmental organization in the United States |
| Annie Mejaes | Master (2021) | Working for Global Fishing Watch | |
| Isaac Jonas | Masters (2021) | Supervisor | Working for a Municipal Government in BC |
| Nicolas Talloni | PhD (2021) | Supervisor | Post-doc, Univ. of Victoria |
| Allison Witter | PhD (2021) | Supervisor | BC Government |
| Tim Cashion | PhD (2020) | Supervisor | Data Analyst, Vancouver |
| Travis Tai | PhD (2020) | Co-supervisor | Post-doc, Univ. of Victoria |
| Nathan Bendriem | Masters (2019) | Supervisor | RFMO |
| Sarah Harper | PhD (2019) | Supervisor | Post-doc, Univ. of Victoria |
| Rebecca Singleton | PhD (2018) | Supervisor | BC Government |
| Anna Schuhbauer | PhD (2017) | Supervisor | Post-doc, UBC Oceans & Fisheries |
| Darah Gibson | Masters (2017) | Supervisor | BC Government |
| Andres M. Cisneros-Montemayor | PhD (2014) | Supervisor | Assistant professor, SFU |
| Andrea Haas | Masters (2014) | Supervisor | Research Associate at Cape Eleuthera Institute, Bahamas |
| Vicky Lam | PhD (2013) | Supervisor | Research Associate, IOF |
| Teresa Ryan | PhD (2013) | Co-Supervisor | Consultant |
| Wilf Swartz | PhD (2013) | Supervisor | Director, Ocean Policy Research Institute, Sasakawa Peace Foundation, Japan |
| Dale Marsden | PhD (2012) | Supervisor | Professor, UN University, Korea & Director, DFO |
| Megan Bailey | PhD (2012) | Supervisor | Canada Research Chaiir & Associate professor, Dalhousie University |
| Nigel Haggan | PhD (2012) | Co-supervisor | Consultancy |
| Berchie Asiedu (Univ. of Sunyani) | PhD (2012) | Co-supervisor | Lecturer, the University of Energy and Natural Resources, Ghana |
| Liesbeth van der Meer | Masters (2012) | Supervisor | Vice President, Oceana, Chile |
| Louise Teh | PhD (2011) | Supervisor | Research Associate, IOF |
| Gakushi Ishimura | PhD (2010) | Supervisor | Associate Professor, University Iwate, Japan |
| Andres M. Cisneros-Montemayor | Masters (2010) | Supervisor | Research Associate, IOF |
| Ben Starkhouse | Masters (2009) | Supervisor | Fisheries Manager, Washington State |
| Yajie Liu | PhD (2008) | Supervisor | Associate Professor, University of Tromso, Norway |
| Siv Reithe (Univ. of Tromsø, Norway) | PhD (2007) | Co- supervisor | Researcher, University of Tromsø, Norway |
| Ahmed Khan (UBC) | MSc (2007) | Supervisor | Obtained his PhD from Memorial Univ.; Post-doc at St Mary’s Univ., Halifax |
| Megan Bailey (UBC) | MSc (2007) | Supervisor | Obtained her PhD at UBC |
| Heather Keith (UBC) | MSc (2007) | Supervisor | Working for an International Consultancy in Vancouver |
| Louise Teh (UBC) | MSc (2006) | Supervisor | Obtained her PhD from UBC |
| Falcao Mario (Stellenbosch University, South Africa) | PhD (2005) | Co-supervisor | Professor, Departamento de Engenharia Florestal, Maputo, Mozambique |
| Eunice Konadu-Twum (Univ. of Ghana) | Masters | Co-supervisor | Assistant Lecturer, Univ. of Ghana |
| Dyhia Belhabib PhD | PhD (2014) | Committee member | Post-doc, Fisheries Centre |
| Frédéric Le Manach | PhD (2014) | Committee member | Working for Bloom, Paris |
| Krista Greer | MSc (2014) | Committee member | Research assistant, Fisheries Centre |
| Lisa Boonzaier | MSc (2014) | Committee member | Working for an NGO in Cape Town |
| Aylin Ulman | MSc (2014) | Committee member | PhD Student in Europe |
| Brajgeet Bhathal | PhD (2014) | Committee member | Research Associate, Fisheries Centre |
| Maria Cristina Infante | PhD (2014) | Committee member | Defended her thesis on March 7, 2014 |
| Rhona Govender | MSc (2013) | Committee member | Unknown |
| Tabitha Mallory (John Hopkins) | PhD (2013) | Committee member | Post-doc, Princeton-Harvard “China and the World” Program |
| Leah Beary | PhD (2013) | Committee member | Working for an NGO |
| Ahmed Khan (Memorial) | PhD (2012) | Committee member | Post-doc, Memorial University |
| Dawit Tesfamichael | PhD (2012) | Committee member | Post-doc, Fisheries Centre |
| Lydia Teh | PhD (2011) | Committee member | Post-doc, Fisheries Centre |
| Divya Alice Varkey | PhD (2010) | Committee member | Scientist, B.C. Ministry of the Environment |
| Eny Buchary | PhD (2010) | Committee member | Stockholm Resilience Centre |
| Adam Soliman (UBC-Food &Resource Economics) | MSc (2010) | Committee member | Director of the Fisheries Law Centre |
| Maria Jose Espinosa Romero (UBC-IRES) | MSc (2010) | Committee member | Working for an NGO in Mexico |
| Marivic Pajaro | PhD (2009) | Committee member | Works for the Haribon Foundation, Quezon City, Philippines |
| Jennifer Jacquet | PhD (2009) | Committee member | Faculty at NYU, New York |
| William Cheung | PhD (2007) | Committee member | Assistant professor, UBC Fisheries Centre |
| Stephanie McWhinnie | PhD (2007) | Committee member | Lecturer (Assistant professor), Univ. of Adelaide |
| Cameron Ainsworth | PhD (2005) | Committee member | Assistant professor, Univ. of South Florida |
| Ahmed Gelchu | PhD (2007) | Committee member | Works for BC Hydro, Vancouver |
| Louisa Wood | PhD (2007) | Committee member | Scientist, UNEP - World Conservation Monitoring Centre |
| Sarah Klein (UBC, IRES) | MSc (2010) | Committee member | PhD student at the IRES |
| Sarika Cullis-Suzuki | MSc (2009) | Committee member | PhD student at York University, U.K. |
| Richard Stanford | MSc (2002) | Committee member | Works for an NGO in England |
| Wilf Swartz | MSc (2004) | Committee member | Obtained his PhD from UBC |
| Brajgeet Bhathal | MSc (2006) | Committee member | Obtained his PhD from UBC |
Post-docs (PDs) and Research assistants (RAs)
Current
| Name | Research |
|---|---|
| Iria Lorenzo Garcia (PD), 2021 - present | Small scale fisheries |
| Ilyass Dahmouni (PD), 2021 - present | Game theory and economic modeling |
| Issifu Ibraihim (PD/RA), 2019 - present | Marine plastic pollution |
| Anna Schuhbauer (PD), 2021 - present | Fisheries subsidies/Ecotourism |
| Louise Teh (PD/RA), 2011 - present | Small scale fisheries management and economics |
| Lydia Teh (RA, co-supervision with Cheung), 2015 - present | Contributions of oceans to human wellbeing |
| Daniel Skerritt (PD), 2019 - 2021 | Fisheries subsidies |
| Naazia Ebraihim (RA), 2018 - 2020 | Fisheries subsidies |
| Nathan Bennett (OCP PD), 2017 - 2020 | Social science fisheries research |
| Rob Parker (NSERC PD), 2016 - 2018 | Life cycle costing of fishing operations |
| Juan Jose Alava Saltos, (PD, co-supervision with Cheung), 2015 - 2019 | Impact of pollutants on marine ecosystems |
| Raphaël Roman, (RD), 2016 - 2017 | Recreational fisheries of BC |
| Sachiko Ouchi (RD), 2016 | High seas fisheries economics |
| Andres M. Cisneros-Montemayor (PD, co-supervision with Cheung), 2014 - 2016 | Bioeconomics |
| Dana Miller (PD), 2012 - 2015 | International fisheries management and economics |
| Ngaio Hotte (RA), 2011 - 2014 | Economic impacts of oil spills |
| Ling Huang (PD), 2010 - 2011 | Global fisheries economics and management |
| Henrik Osterblom (PD), 2009 - 2010 | Illegal, unregulated and unreported fishing |
| Andrew Dyck (RA), 2008 - 2011 | Global fisheries economics and management |
| Louise Teh (RA), 2006-2007 | Small-scale fisheries |
| Liesbeth van Der Meer (RA), 2008-2009 | Fish retail markets |
Visitors to my lab since 2005
| Name | Affiliation |
|---|---|
| Peter Sorensen (Visiting Professor on sabbatical) | University of Minneapolis |
| Katia Freire (Visiting Professor) | Instituto de Biologia/UFRJ, Brazil |
| Luís Outeiro (Visiting Postdoc) | University of Santiago de Compostela |
| Daniel Peñalosa (Visiting PhD student) | Emerging Leaders in the Americas Program (Mexico) |
| Dennis Adotey (IAEA Visiting Fellow) | Ghana Atomic Energy Agency |
| Béchir Béjaoui (IAEA Visiting Fellow) | Institut National des Sciences et Technologies de la Mer (INSTM), Tunisia |
| Lance Yu (Visiting Scientist) | Ocean University of China |
| Katie Tooley (Masters Student) | UBC Economics Department |
| Maria-grazia Pennino | Universidade Federal do Rio Grande do Norte, Brazil |
| Cindy Bae (Masters Student) | UBC Land and Food Systems |
| Ana Helena Bevilacqua (PhD Student) | Universidade Federal do Rio Grande do Norte, Brazil |
| Sabrina Giorgi (Masters Student) | University of Paris-Dauphine, France |
| Carlos Gaspar (Economist and Director) | Nature, Economy and Environmental Policy (NGO), Argentina |
| Ayaa K. Armah (Senior Lecturer) | University of Ghana, West Africa |
| Patrizia Abdallah (Associate Professor) | Federal University of Rio Grande, Brazil |
| Mahamudu Bawumia (former deputy Governor of the Central Bank of Ghana) | Bank of Ghana |
| Matt Berman (Professor) | University of Alaska, Juneau |
| Marcos Dominguez-Torreiro (Researcher) | Universidade de Vigo,Spain |
| Berchie Asiedu (PhD Student) | University of Ghana |
| Sebastian Villasante (PhD student) | The Beijer Institute of Ecological Economics |
| Max Stoeven (PhD Student) | University of Kiel, Germany |
| Ruth Pincinato (Masters Student) | Universidade de São Paulo, Brazil |
| Anne Doeksen (Masters Student) | Wageningen University, Netherlands |
| Anne Reijbroek (Masters Student) | Wageningen University, Netherlands |
| Fawzia Muhammed Zuka (visiting PhD) | University of Cape Coast |